Call Support +91-85588-96644
Choose Exam Category |
Exam | Organization | Eligibility | Application Last Date |
---|---|---|---|
Sub-Inspector & More - 1,217 Posts | Telangana State Level Police Recruitment Board (TSLPRB) | Graduation Degree | 30-06-2018 |
Air Force Common Admission Test (AFCAT) - 182 Posts | Indian Air Force (IAF) | 10+2/Graduation Degree | 15-07-2018 |
Excise Sub-Inspector - 126 Posts | Bihar Police Subordinate Services Commission (BPSSC) | Graduation Degree | 30-06-2018 |
General Duty/General Duty (Pilot)/Pilot (CPL) | Indian Coast Guard | 10+2/Bachelor's Degree | 01-06-2018 |
CAPF (Assistant Commandants) - 398 Posts | Union Public Service Commission (UPSC) | Bachelor's Degree | 21-05-2018 |
Sub-Inspector/Platoon Commander - 330 Posts | Rajasthan Public Service Commission (RPSC) | Bachelor's Degree | 24-05-2018 |
Sub-Inspector/Assistant Sub-Inspector - 1223 Posts | Staff Selection Commission (SSC) | Graduation Degree | 02-04-2018 |
Sub Inspector/Sales Tax Inspector/ASO - 449 Posts | Maharashtra Public Service Commission (MPSC) | Graduation Degree | 20-03-2018 |
Flying & Ground Duty (Tech and Non-tech) | Air Force Common Admission Test (AFCAT) | 10+2 or Graduation Degree | 10-03-2018 |
Sub-Inspector - 164 Posts | Karnataka State Police (KSP) | Graduation Degree | 12-03-2018 |
Sub-Inspector - 161 Posts | West Bengal Police | Bachelor's Degree | 04-03-2018 |
Sub-Inspector & More - 218 Posts | Odisha Staff Selection Commission (OSSC) | Bachelor's Degree | 28-02-2018 |
Yantrik | Indian Coast Guard | 10th/Diploma | 19-01-2018 |
Airmen in Groups X and Y Trades | Indian Air Force (IAF) | 10+2 | 12-01-2018 |
Combined Defence Services (CDS) - 414 Posts | Union Public Service Commission (UPSC) | Graduation Degree | 04-12-2017 |
DAF Assistant Commandant - 179 Posts | Union Public Service Commission (UPSC) | Graduation Degree | 13-11-2017 |
Sub-Inspector - 1,717 Posts | Bihar Police Subordinate Service Commission (BPSSC) | Graduation Degree | 30-11-2017 |
Police Constable - 164 Posts | UT Administration of Daman & Diu | 10+2/Bachelor’s Degree | 07-11-2017 |
Sub Inspector - 650 Posts | Maharashtra Public Service Commission (MPSC) | Graduation Degree | 17-10-2017 |
Airman Group X and Y | Indian Air Force | 10+2/Bachelor’s Degree | 06-11-2017 |
NDA |
SSC Sub Inspector (CPO) |
CDS |
Intelligence Bureau |
Indian Navy Sailor |
AFCAT |
CAPF (AC) Central Armed Police Force |
Coast Guard |
BSF-ASI/HC |