Call Support +91-85588-96644
Exam | Organization | Eligibility | Application Last Date |
---|---|---|---|
Sub Inspector & More - 2213 Posts | Bihar Police Subordinate Services Commission (BPSSC) | Degree | 24-09-2020 |
Sub-Inspector & More - 1,217 Posts | Telangana State Level Police Recruitment Board (TSLPRB) | Graduation Degree | 30-06-2018 |
Excise Sub-Inspector - 126 Posts | Bihar Police Subordinate Services Commission (BPSSC) | Graduation Degree | 30-06-2018 |
Sub-Inspector/Platoon Commander - 330 Posts | Rajasthan Public Service Commission (RPSC) | Bachelor's Degree | 24-05-2018 |
Sub-Inspector/Assistant Sub-Inspector - 1223 Posts | Staff Selection Commission (SSC) | Graduation Degree | 02-04-2018 |
Sub Inspector/Sales Tax Inspector/ASO - 449 Posts | Maharashtra Public Service Commission (MPSC) | Graduation Degree | 20-03-2018 |
Sub-Inspector - 164 Posts | Karnataka State Police (KSP) | Graduation Degree | 12-03-2018 |
Sub-Inspector - 161 Posts | West Bengal Police | Bachelor's Degree | 04-03-2018 |
Sub-Inspector & More - 218 Posts | Odisha Staff Selection Commission (OSSC) | Bachelor's Degree | 28-02-2018 |
Sub-Inspector - 1,717 Posts | Bihar Police Subordinate Service Commission (BPSSC) | Graduation Degree | 30-11-2017 |
Sub Inspector - 650 Posts | Maharashtra Public Service Commission (MPSC) | Graduation Degree | 17-10-2017 |
Sub-Inspectors (Wireless) - 100 Posts | Jharkhand Staff Selection Commission (JSSC) | Bachelor's Degree | 02-09-2017 |
Sub-Inspector - 4,563 Posts | Jharkhand Staff Selection Commission (JSSC) | Graduation Degree | 08-09-2017 |
Signup Via Facebook