Call Support +91-85588-96644
Choose Exam Category |
Name of the B-School | Average Salary Offered per Annum (2018) | Salary Offered per Annum (2017) | Salary Offered per Annum (2016) |
---|---|---|---|
IIM Ahmedabad | -- | 22.58 | 22.14 |
IIM Bangalore | -- | 21.42 | 21.03 |
IIM Calcutta | -- | 20.00 | 22.00 |
IIM Indore | 18.17 | 16.23 | 15.67 |
IIM Kozhikode | -- | 17.14 | 17.10 |
FMS Delhi | 21.1 | 20.60 | 20.50 |
IIFT | 19.23 | 18.42 | 18.01 |
XLRI, Jamshedpur | 20.1 | 19.21 | 18.50 |
SPJIMR, Mumbai | 22.24 | 20.90 | 19.3 |
MDI Gurgaon | 19.17 | 18.89 | 18.95 |
JBIMS Mumbai | 18.91 | 18.76 | 18.13 |
IMI New Delhi | 12.23 | 12.54 | 12.40 |
IMT Ghaziabad | 11.60 | 11.26 | 10.80 |
IIM Tiruchirappalli | -- | 33.00 | 13.01 |
IIM Rohtak | 11.7 | 12.3 | 11.78 |
IIM Kashipur | -- | 13.17 | 12.02 |
IIM Udaipur | -- | 11.94 | 12.84 |
IIM Ranchi | 15.09 | 14.86 | 14.80 |
SIBM Pune | 16.23 | 15.02 | 14.23 |
NMIMS Mumbai | -- | 17.58 | 17.09 |
TAPMI Manipal | 11 | 10.05 | 9.23 |
GIM Goa | 10.61 | 9.3 | 9.40 |
IMNU-Ahmedabad | 8.15 | 8.0 | 8.1 |
Signup Via Facebook