Call Support +91-85588-96644
1 Month
6 Months
12 Months
Exam | Organization | Eligibility | Application Last Date |
---|---|---|---|
Sub Divisional Engineer - 50 Posts | Punjab Public Service Commission (PPSL) | Degree in Engineering in Civil or Mechanical | 31-07-2020 |
Lecturer & Programmer - 105 Posts | Punjab Public Service Commission (PPSC) | Graduation Degree/Post Graduation Degree | 29-08-2018 |
Inspector Cooperative Societies - 207 Posts | Punjab Public Service Commission (PPSC) | Bachelor's Degree | 03-04-2018 |
Medical Officer - 306 Posts | Punjab Public Service Commission (PPSC) | MBBS | 13-03-2018 |
Assistant Lineman - 1500 Posts | Punjab State Power Corporation Ltd. (PSPCL) | Matriculation/NAC in Lineman trade | 08-05-2017 |
Agriculture Development Officers - 141 Posts | Punjab Public Service Commission (PPSC) | B. Sc. (Agriculture) | 17-01-2017 |
Revenue Patwari and Canal Patwari - 2084 Posts | Punjab Revenue Department | Graduation Degree | 04-10-2016 |
Lower Division Clerk & Laboratory Attendant | Central University of Punjab Recruitment | Bachelor's degree | 06-12-2015 |
Signup Via Facebook