| Exam | Organization | Eligibility | Application Last Date |
|---|---|---|---|
Sports Quota Entry | Indian Navy | 10th/10+2 | 09-07-2018 |
Officer (Executive & Technical Branches) | Indian Navy | Engineering Degree | 25-08-2017 |
Tradesman Mate - 384 Posts | Indian Navy | 10th standard | 20-05-2017 |
Indian Navy Recruitment (2021) - Vacancies for Tradesman Mate | Indian Navy | 10th | 07-03-2021 |
Sailor - 400 Posts | Indian Navy | Matriculation | 28-11-2019 |
Apprentice - 172 Posts | Indian Navy | Matriculation | 23-07-2019 |
Sailor - 100+ Posts | Indian Navy | Matriculation | 19-05-2019 |
Agniveer |
SSC Sub Inspector (CPO) |
CDS |
Intelligence Bureau |
Indian Navy Sailor |
AFCAT |
CAPF (AC) Central Armed Police Force |
Coast Guard |
BSF-ASI/HC |