Call Support +91-85588-96644
Exam | Organization | Eligibility | Application Last Date |
---|---|---|---|
Police Constable - 164 Posts | UT Administration of Daman & Diu | 10+2/Bachelor’s Degree | 07-11-2017 |
Sub Inspector - 650 Posts | Maharashtra Public Service Commission (MPSC) | Graduation Degree | 17-10-2017 |
Airman Group X and Y | Indian Air Force | 10+2/Bachelor’s Degree | 06-11-2017 |
Constable - 1,074 Posts | Border Security Force (BSF) | 10th | 11-10-2017 |
Sub-Inspectors (Wireless) - 100 Posts | Jharkhand Staff Selection Commission (JSSC) | Bachelor's Degree | 02-09-2017 |
Combined Defence Services - 414 Posts | Union Public Service Commission (UPSC) | Graduation Degree | 08-09-2017 |
Sub-Inspector - 4,563 Posts | Jharkhand Staff Selection Commission (JSSC) | Graduation Degree | 08-09-2017 |
Officer (Executive & Technical Branches) | Indian Navy | Engineering Degree | 25-08-2017 |
Constable - 355 Posts | Sashastra Seema Bal (SSB) | Matriculation/Medalist in National Games | 04-06-2017 |
Tradesman Mate - 384 Posts | Indian Navy | 10th standard | 20-05-2017 |
Junior Engineer/Sub Inspector (Electrical) - 21 Posts | Border Security Force (BSF) | Diploma in Electrical Engineering | 12-05-2017 |
NDA & NA (I) Exam 2017 | Union Public Service Commission (UPSC) | 10+2 | 10-02-2017 |
Sub-Inspector, Assistant Sub-Inspector and Head Constable - 872 Posts | Sashastra Seema Bal | Degree in Electronics or Telecommunication/Matric with Diploma | 30-01-2017 |
Indian Army Technical Graduate Course 2017 - 40 Posts | Indian Army | Engineering Degree | 07-12-2016 |
Assistant Commandant (Group ‘A’ Gazetted Officers) | Indian Coast Guard | Refer Notification | 15-09-2016 |
Combined Defence Services Exam (CDS) 2016 | Union Public Service Commission (UPSC) | Refer Notification | 12-08-2016 |
NDA |
Agniveer |
SSC Sub Inspector (CPO) |
CDS |
Indian Navy Sailor |
AFCAT |
CAPF (AC) Central Armed Police Force |
Coast Guard |
BSF-ASI/HC |