| Choose Exam Category |
| Exam | Organization | Eligibility | Application Last Date |
|---|---|---|---|
Civil Judge - 124 Posts | High Court of Gujarat | Graduation Degree in Law | 01-03-2019 |
Constable - 8,419 Posts | West Bengal Police | 10th | 05-03-2019 |
Deputy Collector/DSP & More - 202 Posts | Madhya Pradesh Public Service Commission (MPPSC) | Graduation Degree | 08-01-2018 |
Clerk - 352 Posts | Haryana Staff Selection Commission (HSSC) | Graduation Degree | 04-02-2019 |
Constable - 798 Posts | Railway Protection Force (RPF) | SSLC/Matric | 30-01-2019 |
Assistant Section Officer - 500 PostsExam date : 23-12-2018 | Odisha Public Service Commission (OPSC) | Graduation Degree | 09-11-2018 |
Civil Judge (Junior Division) - 107 Posts | Jharkhand Public Service Commission (JPSC) | Graduation Degree in Law | 24-12-2018 |
Constable - 49,568 Posts | Uttar Pradesh (UP) Police | 12th | 08-12-2018 |
Judicial Services - 147 Posts | High Court of Delhi | Bachelor's Degree in Law | 22-12-2018 |
Constable - 51,216 Posts | Uttar Pradesh (UP) Police | 12th | 30-11-2018 |
Civil Judge - 610 Posts | Uttar Pradesh Public Service Commission (UPPSC) | Graduation Degree in Law | 08-10-2018 |
Sub-Inspector - 202 Posts | Tamil Nadu Police | Graduation Degree | 28-09-2018 |
Sub-Inspector & More - 655 Posts | Chhattisgarh Police | Graduation Degree | 16-09-2018 |
Civil Judge - 349 Posts | Bihar Public Service Commission (BPSC) | Graduation Degree in Law | 28-09-2018 |
Senior Inspector, Supervisor & More - 1,199 Posts | Tamil Nadu Public Service Commission (TNPSC) | Bachelor's Degree/Diploma | 09-09-2018 |
Revenue Officer, Supply Officer & More - 1,395 Posts | Bihar Public Service Commission (BPSC) | Graduation Degree | 20-08-2018 |
Lecturer & Programmer - 105 Posts | Punjab Public Service Commission (PPSC) | Graduation Degree/Post Graduation Degree | 29-08-2018 |
Civil Judge - 140 Posts | Madhya Pradesh High Court | Bachelor's Degree in Law | 04-09-2018 |
Assistant Professor - 1,118 Posts | Jharkhand Public Service Commission (JPSC) | Post-Graduation Degree | 31-08-2018 |
Constable - 623 Posts | Rajasthan Police | 8th | 10-08-2018 |
Police Constable |
Police SI/ASI |
Informatics Asstt. (DOITC) |
Judicial Services |
APPSC (Welfare Officer) |
A P Police |
UP Police (Constable / HC/ASI) |
AP Panchayat Secretary |
High Court - Clerical |