Call Support +91-85588-96644
Telangana State Public Service Commission (TSPSC) has released a notification for the recruitment of 474 Assistant Statistical Officers (Mandal Planning and Statistical Officer) in Director, Directorate of Economics and Statistics Subordinate Services Department. Interested candidates may check the vacancy details and apply online from 08-06-2018 to 02-07-2018. More details about TSPSC Recruitment (2018), including number of vacancies, eligibility criteria, selection procedure, how to apply and important dates, are given below: | |||||||||||||||
Vacancy Details: •Post Name: Assistant Statistical Officer •No. of Vacancies: 474 •Pay Scale: Rs. 24,440-71,510 | |||||||||||||||
Job Location: Telangana | |||||||||||||||
Eligibility Criteria for TSPSC Assistant Statistical Officer: | |||||||||||||||
Educational Qualification: Candidates should have passed Bachelor's Degree with Statistics or Mathematics or Economics or Commerce or Computer Science as one of the main subjects from a recognised university. | |||||||||||||||
Age Limit (as on 01-07-2018): Minimum 18 years and Maximum 44 years | |||||||||||||||
Age Relaxation: | |||||||||||||||
| |||||||||||||||
Selection Process: Selection of candidates will be made on the basis of the Online Examination or Written Examination. | |||||||||||||||
Application Fee: General/UR Candidates have to pay Rs. 200 as online Application Processing Fee and Rs. 80 as Examination Fee through Online SBI ePay. SC/ST/BC/Ex-servicemen and Unemployed applicants (Only Telengana State) don't have to pay any fee. | |||||||||||||||
How to Apply: Interested and eligible candidates may apply online through TSPSC website - https://tspsc.gov.in/ - from 08-06-2018 to 02-07-2018. | |||||||||||||||
Important Dates: • Starting Date of Online Application: 08-06-2018 • Last Date of Online Application: 02-07-2018 | |||||||||||||||
Important Links: | |||||||||||||||
Detail Advertisement Link Apply Online |