| Exam | Organization | Eligibility | Application Last Date |
|---|---|---|---|
Supervisor (Female) - 3,034 Posts | Public Service Commission, West Bengal (PSCWB) | Graduation Degree | 05-08-2019 |
Upkendra Sahayak & More - 7000 Posts | Maharashtra State Electricity Distribution Company Limited (MAHADISCOM) | 10+2 with National Trade Training Certificate | 26-07-2019 |
Multi Tasking Staff (MTS) - 8,000 Posts | Staff Selection Commission (SSC) | 10th | 29-05-2019 |
Multi Tasking Staff | Staff Selection Commission (SSC) | Matriculation | 29-05-2019 |
SSC CHSL Examination 2019 | Staff Selection Commission (SSC) | 10+2 | 05-04-2019 |
Civil Services Examination 2019 | Union Public Service Commission (UPSC) | Bachelor's Degree | 18-03-2019 |
Constable (GD) - 54,953 Posts | Staff Selection Commission (SSC) | 10th | 24-08-2018 |
Junior Engineer/Testing Assistant - 160 Posts | Madhya Pradesh Madhya Kshetra Vidyut Vitaran Company Limited (MPMKVVCL) | 10th/Diploma/Degree | 14-07-2018 |
SSC Combined Graduate Level Examination (CGL) 2018 | Staff Selection Commission (SSC) | Bachelor's Degree | 04-06-2018 |
Junior Engineer - 210 Posts | DWSS, Punjab | Diploma in Civil/Electrical/Mechanical | 08-05-2018 |
Junior Engineer (Civil) - 114 Posts | Arunachal Pradesh Public Service Commission (APPSC) | Bachelor's Degree/Diploma | 20-04-2018 |
Assistant Engineer - 324 Posts | Tamil Nadu Public Service Commission (TNPSC) | B.E. | 26-03-2018 |
Civil Services Examination 2018 | Union Public Service Commission (UPSC) | Bachelor's Degree | 06-03-2018 |
Indian Forest Service Examination 2018 | Union Public Service Commission (UPSC) | Bachelor's Degree | 06-03-2018 |
Exam Calender (2018) | Union Public Service Commission (UPSC) | Graduation/Post Graduation | 15-12-2018 |
Junior Engineer - 141 Posts | Urban Development & Housing Department, Jharkhand | Diploma in Civil/Electrical/Mechanical | 15-01-2018 |
Junior Engineer/Trainee Engineer/Trainee Officer - 91 Posts | Chenab Valley Power Projects Private Limited (CVPP) | Diploma/B.E./B.Tech./B.Sc. | 15-01-2018 |
LDC/PA & Data Entry Operator - 3,259 Posts | Staff Selection Commission (SSC) | 10+2 | 20-12-2017 |
Junior Engineer - 110 Posts | Gujarat State Electricity Corporation Limited (GSECL) | B.E./B.Tech. | 11-12-2017 |
Civil Service Commission Examination - 106 Posts | Odisha Public Service Commission (OPSC) | Bachelor’s Degree | 14-12-2017 |
SSC (CGL - TIER 1 & 2) |
SSC CHSL (Combined Higher Secondary Level) |
Civil Services (Prelims) |
SSC JE |
SSC Constable (GD) |
SSC MTS |
IES-ESE |