Call Support +91-85588-96644
| NICL 2015 Vacancies Age Limit Age Relaxation Scale of Pay Educational Qualification Exam Pattern Application Fee How To Apply Important Dates Crack NICL with TCY Analytics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NICL 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Insurance Company Limited (NICL) invites Online Applications for recruitment of Administrative Officers Grade-I in Specialist and Generalist, for filling up a total of 362 Vacancies. Online Registration starts from 5th January, 2015 and ends on 24th January, 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacancies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 to 30 years as on 30th November, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Relaxation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SC/SI = 5 years, OBC = 3 years; PWD (Gen) = 10 years; PWD (SC/SI) = 15 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scale of Pay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic pay of Rs. 17,240/- in the scale of Rs. 17,240 - 840(14) - 29,000 - 910(4) - 32640 (Total Emoluments - Rs. 36,000/- per month) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance : Chartered Accountant (ICAI)/Cost Accountant (ICWA)/M.Com./B.Com. Automobile Engineering : B.E./B.Tech. in Automobile Engineering Information Technology : B.E./B.Tech. in Computer Science/Information Technology Legal : Graduate in Law. Generalist : Graduate in any stream |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Test: Duration - 120 minutes, Medium - English/Hindi; Descriptive Test: Duration - 45 minutes, Medium - English only. For Generalist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Specialist
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rs. 600/- for General and OBC Category candidates; Rs. 50/- for SC/ST Category and PWD Candidates. The fee is to be paid through Online Mode (Debit/Credit cards/Net Banking/IMPS/Cash Cards/Mobile Wallets) only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How To Apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligible interested candidates apply online through NICL website from 05/01/2015 to 24/01/2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crack NICL with TCY Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Course for NICL Mock Tests and 100+ tests on reasoning, English, General Awareness and Quantitative Aptitude In-depth Performance Analysis (National Percentile, Self Analysis) with TCY Analytics |
Signup Via Facebook