Call Support +91-85588-96644
| KEAM 2015 Important Dates Offered Courses Application Form Application Process Age Limit Application Fee Selection Process: Eligibility Criteria Admit Card Results |
|||||||||||||||||||||||
| KEAM 2015 | |||||||||||||||||||||||
| Kerala Engineering, Agriculture and Medical (KEAM) is a state level UG entrance examination conducted by the Commissioner of Entrance Examination Kerala for the admission to the various UG courses offered by the institutions located in the limits of Kerala state. | |||||||||||||||||||||||
| Important Dates | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Offered Courses | |||||||||||||||||||||||
| KEAM 2015 is a gateway to various UG courses like MBBS, BDS, BHMS, BAMS, BSMS, B.Sc (Forestry), B.Sc (honors) agriculture, B.VSc (animal Husbandry), B.FSc and B.Tech (in all regular branches including agriculture, food engineering and dairy science and technology). | |||||||||||||||||||||||
| Application Form | |||||||||||||||||||||||
| KEAM 2015 application form will be available in the month of January 2015 on the official website of the CEE Kerala. The students may get the application form from the official site before the last date of availability. The form will be available on site for maximum two weeks. The candidates may request for the application form via post by sending a DD of the respective amount to the board. | |||||||||||||||||||||||
| Application Process | |||||||||||||||||||||||
| The candidates would have to register themselves on the portal and download the application form. Fill all required details in application form including the DD details and take the print out of filled form. Then send the filled application form including the DD and supportive documents (academic, residential and category certificates) within the time to the address given below: Office of the Commissioner for Entrance Examinations, 5th Floor, Housing Board Buildings, Santhi Nagar, Thiruvananthapuram – 695001, Kerala Phone: 0471- 2332120, 2338487 |
|||||||||||||||||||||||
| Examination Pattern & Schedule | |||||||||||||||||||||||
| The examination will be consisted of two papers for the engineering and medical each. Each paper will comprise in 120 multiple type questions of 480 marks. Each correct will carry the four marks. There is no negative marking. The duration of paper is 2 ½ hours. The examination will be held on time at 10:00 am – 12:30 pm as per the following schedule: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Application Fee | |||||||||||||||||||||||
| The application fees for the KEAM 2015 entrance examination is Rs. 800/- for the general and OBCs category and Rs. 400/- for the SC/ST candidates. The application fee can be submitted via DD or cash payment to the selected post offices. | |||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||
| The selection will be made on the basis of merit rank calculated by the marks obtained in the KEAM 2015 examination and the marks obtained in the 12th examination in the ratio of 50:50. | |||||||||||||||||||||||
| Eligibility Criteria | |||||||||||||||||||||||
| For appearing the KEAM 2015 examination the candidates must have cleared the 10+2 examination with PCM (for engineering courses) or PCB (for all courses except engineering courses) with 50% in core subject (Biology/Mathematics) and 50% in total aggregate. Those candidates having engineering diploma with minimum 50% marks are also eligible to apply. The candidates must have the age of 17 years or above as on or before 31st December 2014. | |||||||||||||||||||||||
| Admit Card | |||||||||||||||||||||||
| The admit cards or hall tickets will be dispatched to every students on 15 days before the KEAM 2015 examination commencement as on 20th April 2015. The candidates are suggested to visit the official site or contact the board in case of not receiving the hall ticket on time. | |||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| KEAM 2015 results will be announced in the third week of May 2015. The results will be published on the official site and the India's leading newspapers. The Rank List will also be published on one to two weeks after the results published. | |||||||||||||||||||||||
| Website: www.cee-kerala.org |
Signup Via Facebook