Call Support +91-85588-96644
Choose Exam Category |
Exam | Organization | Eligibility | Application Last Date |
---|---|---|---|
Stenographer - 434 Posts | Rajasthan High Court | 10+2 | 28-02-2020 |
Village Revenue Officer - 246 Posts | Andhra Pradesh Public Service Commission (APPSC) | 10+2 | 31-01-2020 |
Oath Commissioner - 851 Posts | High Court of Karnataka | Degree in Law | 07-02-2020 |
Post-graduate Teacher (PGT) & More - 710 Posts | Delhi Subordinate Services Selection Board (DSSSB) | Post-graduation Degree | 13-02-2020 |
Assistant Grade-I & More - 256 Posts | Delhi Subordinate Services Selection Board (DSSSB) | 10+2 | 20-02-2020 |
Assistant Engineer & More - 536 Posts | Delhi Subordinate Services Selection Board (DSSSB) | Degree in Civil Engineering, 10+2 | 06-02-2020 |
Head Constable - 649 Posts | Delhi Police | 10+2 with Science and Mathematics | 27-01-2020 |
Constable - 5,000 Posts | Rajasthan Police | 10th or 8th | 21-01-2020 |
District Judge - 32 Posts | Madras High Court | Degree in Law | 08-01-2020 |
Enforcement Sub Inspector - 212 Posts | Bihar Police | 10th | 06-01-2020 |
Driver Constable - 1,722 Posts | Bihar Police | 10+2 | 30-12-2019 |
Staff Officer-cum-Instructor - 125 Posts | West Bengal Police (WBP) | Graduation Degree | 24-12-2019 |
State Services Examination - 330 PostsExam date : 12-01-2020 | Madhya Pradesh Public Service Commission (MPPSC) | Graduation Degree | 09-12-2019 |
Veterinary Assistant Surgeon - 1,141 Posts | Tamil Nadu Public Services Commission (TNPSC) | B.V.Sc. Degree | 17-12-2019 |
Assistant - 100 Posts | Tamil Nadu Civil Services Corporation (TNCSC) | Post-graduation Degree | 13-12-2019 |
Medical Officer - 3,278 Posts | Odisha Public Service Commission (OPSC) | MBBS | 05-12-2019 |
Driver and Group D - 3,678 Posts | Rajasthan High Court | 10+2 | 17-12-2019 |
Pharmacist - 200 Posts | West Bengal Public Service Commission (WBPSC) | Intermediate or 10+2 and Diploma in Pharmacy | 21-11-2019 |
System Officer & More - 165 Posts | Bombay High Court | B.E./B.Tech. in Computer Science/ Information Technology | 21-10-2019 |
Constable - 11,880 Posts | Central Selection Board of Constable (CSBC) | 10+2 | 04-11-2019 |
Police Constable |
Police SI/ASI |
Informatics Asstt. (DOITC) |
Judicial Services |
APPSC (Welfare Officer) |
A P Police |
UP Police (Constable / HC/ASI) |
AP Panchayat Secretary |
High Court - Clerical |