CAT 2008 Test Analysis - TCYonline.com
TCYonline.com provides free online tests, postal and classroom courses for preparation of MBA entrance exams like CAT, XAT, FMS and also for GMAT, GRE, MCA and SAT preparation
 
Expected Cutoff
Institute Quantitative Ability DI & Reasoning Verbal Ability Overall
All IIMs 32+ 28+ 48+ 125+
Atleast 1 IIM 26+ 25+ 40+ 100+
MDI/SP Jain 20+ 18+ 30+ 80+
NITIE 20+ 18+ 30+ 80+
FORE/IMT/UBS/IMI etc - - - - - - 75+
Refresh 
Series » s333 (Click on the question to see the solution)
Section » Quantitative Ability
No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key
1   |   4 2   |   1 3   |   4 4   |   1 5   |   1 6   |   3 7   |   5 8   |   1
9   |   2 10   |   2 11   |   5 12   |   3 13   |   2 14   |   2 15   |   4 16   |   5
17   |   3 18   |   5 19   |   3 20   |   1 21   |   4 22   |   3 23   |   5 24   |   2
25   |   5 
 
Section » DI & Reasoning
No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key
26   |   3 27   |   3 28   |   2 29   |   5 30   |   1 31   |   5 32   |   2 33   |   1
34   |   1 35   |   4 36   |   4 37   |   1 38   |   5 39   |   2 40   |   4 41   |   4
42   |   5 43   |   5 44   |   2 45   |   3 46   |   4 47   |   5 48   |   3 49   |   3
50   |   2 
 
Section » Verbal Ability
No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key No. | Key
51   |   3 52   |   4 53   |   5 54   |   1 55   |   3 56   |   5 57   |   2 58   |   5
59   |   3 60   |   2 61   |   2 62   |   1 63   |   1 64   |   4 65   |   3 66   |   5
67   |   5 68   |   1 69   |   1 70   |   5 71   |   3 72   |   2 73   |   1 74   |   4
75   |   5 76   |   1 77   |   4 78   |   3 79   |   4 80   |   5 81   |   5 82   |   2
83   |   2 84   |   1 85   |   4 86   |   3 87   |   4 88   |   4 89   |   2 90   |   1
 
 
 
G.K. Quizzes
for IIFT, SNAP, XAT, NMAT
Latest Business Quizzes
 
My CAT Score/Analysis:
Click here to enter your answer and get your score
 
Exam Analysis:
SNAP 2007 / JMET 2007 / FMS 2008 / IIFT / XAT 2008
 
Expert Help: