<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBSAT 2009 Analysis &amp; Cut-offs</title>
	<atom:link href="http://www.tcyonline.com/blog/ibsat-2009-analysis-cut-offs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcyonline.com/blog/ibsat-2009-analysis-cut-offs/</link>
	<description>No.1 Testing Platform</description>
	<lastBuildDate>Sat, 10 Jul 2010 06:00:31 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tathagata Ghosh</title>
		<link>http://www.tcyonline.com/blog/ibsat-2009-analysis-cut-offs/comment-page-1/#comment-4407</link>
		<dc:creator>Tathagata Ghosh</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcyonline.com/blog/?p=341#comment-4407</guid>
		<description>The difficulty level is very easy. no need to worry at all.</description>
		<content:encoded><![CDATA[<p>The difficulty level is very easy. no need to worry at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soumi paul</title>
		<link>http://www.tcyonline.com/blog/ibsat-2009-analysis-cut-offs/comment-page-1/#comment-4200</link>
		<dc:creator>soumi paul</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcyonline.com/blog/?p=341#comment-4200</guid>
		<description>my mail id is soumi53@yahoo.co.in...pls let me khow about ibsat preparation for phd..</description>
		<content:encoded><![CDATA[<p>my mail id is <a href="mailto:soumi53@yahoo.co.in">soumi53@yahoo.co.in</a>&#8230;pls let me khow about ibsat preparation for phd..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soumi paul</title>
		<link>http://www.tcyonline.com/blog/ibsat-2009-analysis-cut-offs/comment-page-1/#comment-4199</link>
		<dc:creator>soumi paul</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcyonline.com/blog/?p=341#comment-4199</guid>
		<description>hi,
  i want to prepare for IBSAT 2010(for phd program).pls let me know about the difficulty level of this test..is it comparable to cat exam.if yes pls let me know how i can prepare myself at home,what are the books i need to follow as well as if there is any website for giving tests to get prepared..pls mail me as early as possible.</description>
		<content:encoded><![CDATA[<p>hi,<br />
  i want to prepare for IBSAT 2010(for phd program).pls let me know about the difficulty level of this test..is it comparable to cat exam.if yes pls let me know how i can prepare myself at home,what are the books i need to follow as well as if there is any website for giving tests to get prepared..pls mail me as early as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tathagata Ghosh</title>
		<link>http://www.tcyonline.com/blog/ibsat-2009-analysis-cut-offs/comment-page-1/#comment-3404</link>
		<dc:creator>Tathagata Ghosh</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcyonline.com/blog/?p=341#comment-3404</guid>
		<description>I took the IBSAT this year for my PhD from IBSm Hyderabad. Overall it was a moderate paper, though the quant was on a tougher side. RC was easy with direct questions being asked. The Verbal was moderate, except the synonym/antonym part, which was tough. DI/DS was easy. Though there was no negative marks, sectional cut-offs were there. Any attempt (I mean attempts where the student was 85 percent sure that the answer will be correct; not vague attempts) within 90-95 with 80% accuracy, i.e., 72-75 % will ensure 90+ percentile. Any more feedback, if anyone wanna share, will be glad to go through....thanks</description>
		<content:encoded><![CDATA[<p>I took the IBSAT this year for my PhD from IBSm Hyderabad. Overall it was a moderate paper, though the quant was on a tougher side. RC was easy with direct questions being asked. The Verbal was moderate, except the synonym/antonym part, which was tough. DI/DS was easy. Though there was no negative marks, sectional cut-offs were there. Any attempt (I mean attempts where the student was 85 percent sure that the answer will be correct; not vague attempts) within 90-95 with 80% accuracy, i.e., 72-75 % will ensure 90+ percentile. Any more feedback, if anyone wanna share, will be glad to go through&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBSAT 2009 Analysis &#38; Cut-offs</title>
		<link>http://www.tcyonline.com/blog/ibsat-2009-analysis-cut-offs/comment-page-1/#comment-3382</link>
		<dc:creator>IBSAT 2009 Analysis &#38; Cut-offs</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcyonline.com/blog/?p=341#comment-3382</guid>
		<description>Read more here: IBSAT 2009 Analysis &amp; Cut-offs &#124; TCYonline.com Blog</description>
		<content:encoded><![CDATA[<p>Read more here: IBSAT 2009 Analysis &amp; Cut-offs | TCYonline.com Blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>

